Admissions
Year | Applied | Admitted | Matriculated |
---|---|---|---|
2025 | 70 | 10 | 3 |
2024 | 41 | 13 | 6 |
2023 | 31 | 18 | 4 |
2022 | 28 | 19 | 5 |
2021 | 10 | 8 | 3 |
2020 | 6 | 2 | 0 |
Residency Placement – 100%
Graduation Year | Applied | Received | Placement % | National MedPhys Match |
---|---|---|---|---|
2025 | 3 | 3 | 100% | 62% |
2024 | 4 | 4 | 100% | 62% |
2023 | 2 | 2 | 100% | 61% |
Initial Placement
Category | 2023 | 2024 | 2025 |
---|---|---|---|
Clinical | |||
Residency | 2 | 4 | 3 |
MD/PhD | 1 | 1 | 1 |
Academia | |||
Industry | |||
Other | |||
Total | 3 | 5 | 4 |